品种月份 | 昨结算 | 今开盘 | 最高价 | 最低价 | 今收盘 | 今结算 | 涨跌1 | 涨跌2 | 成交量(手) | 空盘量 | 增减量 | 成交额(万元) |
TA904 | 6,490.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,490.00 | 0.00 | 0.00 | 0 | 40 | 0 | 0.00 |
TA905 | 6,324.00 | 6,400.00 | 6,444.00 | 6,360.00 | 6,374.00 | 6,406.00 | 50.00 | 82.00 | 1,923,134 | 939,374 | -24,560 | 6,159,356.99 |
TA906 | 6,342.00 | 6,200.00 | 6,412.00 | 6,200.00 | 6,350.00 | 6,344.00 | 8.00 | 2.00 | 68 | 314 | 4 | 215.65 |
TA907 | 6,058.00 | 6,116.00 | 6,154.00 | 6,082.00 | 6,090.00 | 6,124.00 | 32.00 | 66.00 | 66,036 | 163,332 | -1,664 | 202,169.14 |
TA908 | 6,026.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,026.00 | 0.00 | 0.00 | 0 | 14 | 0 | 0.00 |
TA909 | 5,932.00 | 5,960.00 | 5,988.00 | 5,924.00 | 5,928.00 | 5,960.00 | -4.00 | 28.00 | 247,170 | 491,796 | 32,964 | 736,477.89 |
TA910 | 5,894.00 | 5,900.00 | 5,902.00 | 5,864.00 | 5,888.00 | 5,886.00 | -6.00 | -8.00 | 66 | 8,086 | -12 | 194.24 |
TA911 | 5,774.00 | 5,768.00 | 5,802.00 | 5,756.00 | 5,762.00 | 5,778.00 | -12.00 | 4.00 | 18,022 | 127,218 | -1,534 | 52,066.51 |
TA912 | 5,728.00 | 5,750.00 | 5,750.00 | 5,750.00 | 5,750.00 | 5,750.00 | 22.00 | 22.00 | 2 | 15,418 | 2 | 5.75 |
TA001 | 5,676.00 | 5,674.00 | 5,694.00 | 5,658.00 | 5,662.00 | 5,678.00 | -14.00 | 2.00 | 14,160 | 99,740 | 1,938 | 40,198.45 |
TA002 | 5,668.00 | 5,668.00 | 5,668.00 | 5,668.00 | 5,668.00 | 5,668.00 | 0.00 | 0.00 | 4 | 34 | 2 | 11.34 |
TA003 | 5,624.00 | 5,638.00 | 5,640.00 | 5,606.00 | 5,610.00 | 5,626.00 | -14.00 | 2.00 | 170 | 8,762 | 94 | 478.18 |
小计 | 2,268,832 | 1,854,128 | 7,234 | 7,191,174.14 |
说明:
(1)价格:元/吨
(2)成交量、空盘量:手
(3)成交额:万元
(4)涨跌一:今收盘-昨结算
(5)涨跌二:今结算-昨结算