品种月份 | 昨结算 | 今开盘 | 最高价 | 最低价 | 今收盘 | 今结算 | 涨跌1 | 涨跌2 | 成交量(手) | 空盘量 | 增减量 | 成交额(万元) |
TA904 | 6,482.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,576.00 | 94.00 | 94.00 | 0 | 40 | 0 | 0.00 |
TA905 | 6,350.00 | 6,356.00 | 6,558.00 | 6,324.00 | 6,504.00 | 6,442.00 | 154.00 | 92.00 | 2,746,810 | 912,976 | -17,812 | 8,846,338.67 |
TA906 | 6,346.00 | 6,336.00 | 6,496.00 | 6,314.00 | 6,496.00 | 6,394.00 | 150.00 | 48.00 | 70 | 300 | 0 | 223.75 |
TA907 | 6,058.00 | 6,060.00 | 6,216.00 | 6,016.00 | 6,166.00 | 6,118.00 | 108.00 | 60.00 | 72,030 | 165,564 | -3,008 | 220,296.00 |
TA908 | 5,996.00 | 5,940.00 | 5,942.00 | 5,908.00 | 5,908.00 | 5,928.00 | -88.00 | -68.00 | 10 | 16 | 2 | 29.64 |
TA909 | 5,900.00 | 5,870.00 | 5,984.00 | 5,806.00 | 5,942.00 | 5,902.00 | 42.00 | 2.00 | 522,576 | 563,168 | 38,136 | 1,541,911.70 |
TA910 | 5,834.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,834.00 | 0.00 | 0.00 | 0 | 8,092 | 0 | 0.00 |
TA911 | 5,726.00 | 5,700.00 | 5,738.00 | 5,632.00 | 5,704.00 | 5,690.00 | -22.00 | -36.00 | 25,026 | 125,354 | -2,844 | 71,194.71 |
TA912 | 5,722.00 | 5,668.00 | 5,732.00 | 5,620.00 | 5,680.00 | 5,672.00 | -42.00 | -50.00 | 38 | 15,448 | 6 | 107.74 |
TA001 | 5,630.00 | 5,608.00 | 5,610.00 | 5,526.00 | 5,564.00 | 5,568.00 | -66.00 | -62.00 | 85,930 | 120,666 | 19,990 | 239,187.59 |
TA002 | 5,600.00 | 5,580.00 | 5,598.00 | 5,550.00 | 5,556.00 | 5,578.00 | -44.00 | -22.00 | 32 | 50 | 10 | 89.24 |
TA003 | 5,576.00 | 5,552.00 | 5,556.00 | 5,476.00 | 5,498.00 | 5,508.00 | -78.00 | -68.00 | 3,336 | 11,014 | 2,142 | 9,186.58 |
小计 | 3,455,858 | 1,922,688 | 36,622 | 10,928,565.62 |
说明:
(1)价格:元/吨
(2)成交量、空盘量:手
(3)成交额:万元
(4)涨跌一:今收盘-昨结算
(5)涨跌二:今结算-昨结算