按行业浏览
PA (381) | PA6 (311) | PA66 (445) | PA1010 (105) | PA11 (56) | PA12 (88) |
PA46 (83) | PA6T (48) | PA9T (63) | PC (502) | PET (245) | EVA (187) |
LCP (140) | PPS (322) | POM (524) | PBT (288) | PMMA (297) | PPO (159) |
塑料合金 (153) | PEI (189) | PES (81) | PPA (77) | PPE (34) | POE (46) |
PEEK (329) | ASA (20) | AS (18) | COC (13) | TPX (33) | PSU (130) |
K胶 (48) | 其他工程塑料 (518) |
|
[广东/东莞] |
|
[上海/上海市] |
|
[广东] |
|
[广东] |
|
[广东/佛山] |
|
[广东/佛山] |
|
[广东/深圳] |
|
[天津/天津市] |
|
[广东/东莞] |
|
[广东/东莞] |
|
[广东/东莞] |
|
[广东/深圳] |
|
[广东/东莞] |
|
[广东/东莞] |
|
[广东/中山] |